MR1850 telehandler
MR1850 lifting height 18m, rated load 5T, can meet the needs of a variety of work scenarios, replace different accessories can achieve a multi-purpose, is your work a good partner
A variety of fittings can be replaced to achieve a variety of uses | Different tires, different patterns and tires of different widths can be selected, which are suitable for different terrains. |
Reinforced frame, axles, tires, etc., greatly improve its working ability and quality; | The cab has large space and wide vision, making the operation safer and more comfortable. |
Product model | MR1850 |
performance parameter | |
Load rating/kg | 5000 |
Total weight/kg | 12500 |
Max.Daylight /m-F | 18 |
Max.horizontal extension /m | 13.1 |
Min. turning radius /m | 4.2 |
Max.gradeability(No load)/% | 65 |
Frame left and right tilt Angle | ±9° |
Max.braking distance(No load) /m | 5.5(20km/h) |
Driving type | Torque converter |
First speed(forward)km/h | 5 |
Second gear speed(forward)km/h | 12 |
Third gear speed(forward)km/h | 20 |
Fourth gear speed(forward)km/h | 30 |
First speed(reverse)km/h | 5 |
Second gear speed(reverse)km/h | 12 |
Third gear speed(reverse)km/h | 20 |
Main arm rise time/s | 11-17.5‘ |
Main arm descent time/s | 16-23.5’ |
Telescopic arm extension time/s | 15-22.5‘ |
Telescopic arm retraction time/s | 11-18’ |
Principal dimension | |
Machine length /m-A | 6.28 |
Machine width /m-B | 2.442 |
Machine height /m-C | 2.677 |
Wheel Base /m-D | 3.07 |
Wheel track /m-E | 1.96 |
Min.ground clearance/m | 0.41 |
Max.outrigger width/m | |
Tyre | 16/70-24 |
Engine | |
Engine brand | perkins |
Rated power/kw | 74.5 |
Amount of oil filling amount | |
Hydraulic tank capacity/L | 170 |
Diesel tank capacity/L | 100 |
*Data fluctuations caused by product upgrades will be subject to no prior notice! |